<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Collaboration &#38; Social Computing news, tips, guides... &#187; Reviews</title>
	<atom:link href="http://www.techticles.com/category/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techticles.com</link>
	<description>Digital Collaboration / Social Computing guide, a SharePoint Architect&#039;s view</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Office Labs Projects: Community Clips</title>
		<link>http://www.techticles.com/microsoft-office-labs-projects-community-clips.page</link>
		<comments>http://www.techticles.com/microsoft-office-labs-projects-community-clips.page#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:21:40 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools / Resources / Downloads]]></category>
		<category><![CDATA[Community Clips]]></category>
		<category><![CDATA[Community Clips Reviews]]></category>
		<category><![CDATA[Microsoft Office Labs]]></category>
		<category><![CDATA[Office Labs]]></category>
		<category><![CDATA[Office Labs Community Clips]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=224</guid>
		<description><![CDATA[	Microsoft Office Labs Projects

	Community Clips

	Community Clips is an Office Labs project; if you&#8217;ve ever struggled with a feature in Office, if you want to increase your Office know-how, if you want to show others your favorite feature or trick, or if you&#8217;ve had trouble explaining to your friends how to do something, start using Community [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/microsoft-office-labs-projects-community-clips.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Labs Projects: Search Command</title>
		<link>http://www.techticles.com/microsoft-office-labs-projects-search-command.page</link>
		<comments>http://www.techticles.com/microsoft-office-labs-projects-search-command.page#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:18:16 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools / Resources / Downloads]]></category>
		<category><![CDATA[Microsoft Office Labs]]></category>
		<category><![CDATA[Office Labs]]></category>
		<category><![CDATA[Office Labs Search Command]]></category>
		<category><![CDATA[Search Command]]></category>
		<category><![CDATA[Search Command Reviews]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=537</guid>
		<description><![CDATA[	Microsoft Office Labs Projects

	Search Command

	Search Command is an Office Labs project which helps you find commands, options, wizards, and galleries in Microsoft Office 2007 Word, Excel and PowerPoint. Just type what you&#8217;re looking for in your own words and click the command you need. Search Commands also includes Guided Help, which acts as a tour [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/microsoft-office-labs-projects-search-command.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Labs Projects: Speed Launch</title>
		<link>http://www.techticles.com/microsoft-office-labs-projects-speed-launch.page</link>
		<comments>http://www.techticles.com/microsoft-office-labs-projects-speed-launch.page#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:30:51 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Microsoft Office Labs]]></category>
		<category><![CDATA[Office Labs]]></category>
		<category><![CDATA[Office Labs Speed Launch]]></category>
		<category><![CDATA[Speed Launch]]></category>
		<category><![CDATA[Speed Launch Reviews]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=649</guid>
		<description><![CDATA[	Microsoft Office Labs Projects

	Speed Launch

	Speed Launch is an Office Labs project which is the first community prototype from Office Labs. Community prototypes are projects Microsoft employees work on in their spare time. Speed Launch&#8217;s goal is to let you get to the stuff you use faster and with less frustration.

	Go ahead and make a Speed [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/microsoft-office-labs-projects-speed-launch.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Labs Projects: pptPlex</title>
		<link>http://www.techticles.com/microsoft-office-labs-projects-pptplex.page</link>
		<comments>http://www.techticles.com/microsoft-office-labs-projects-pptplex.page#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:00:57 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Microsoft Office Labs]]></category>
		<category><![CDATA[Office Labs]]></category>
		<category><![CDATA[Office Labs pptPlex]]></category>
		<category><![CDATA[pptPlex]]></category>
		<category><![CDATA[pptPlex Reviews]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=652</guid>
		<description><![CDATA[	Microsoft Office Labs Projects

	pptPlex

	pptPlex is an Office Labs project which is a plug-in that explores an alternate method for presenting a PowerPoint slide deck. Using pptPlex, you can present your slides as a tour through a zoomable canvas instead of a series of linear slides.

	Go ahead and make a pptPlex review here.

	Information here from Microsoft [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/microsoft-office-labs-projects-pptplex.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Labs Projects: Email Prioritizer</title>
		<link>http://www.techticles.com/microsoft-office-labs-projects-email-prioritizer.page</link>
		<comments>http://www.techticles.com/microsoft-office-labs-projects-email-prioritizer.page#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:35:52 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools / Resources / Downloads]]></category>
		<category><![CDATA[Email Prioritizer]]></category>
		<category><![CDATA[Email Prioritizer Reviews]]></category>
		<category><![CDATA[Microsoft Office Labs]]></category>
		<category><![CDATA[Office Labs]]></category>
		<category><![CDATA[Office Labs Email Prioritizer]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=582</guid>
		<description><![CDATA[	Microsoft Office Labs Projects

	Email Prioritizer

	Email Prioritizer is an Office Labs project which is a plug-in for Microsoft Office Outlook 2007 (running on Exchange Server) that helps you manage email overload. This concept test provides a &#8220;do not disturb&#8221; button that temporarily pauses new email arrival, and prioritizes email with a 0-3 star rating system. We [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/microsoft-office-labs-projects-email-prioritizer.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on Windows Vista vs Windows XP vs Windows 7</title>
		<link>http://www.techticles.com/video-on-windows-vista-vs-windows-xp-vs-windows-7.page</link>
		<comments>http://www.techticles.com/video-on-windows-vista-vs-windows-xp-vs-windows-7.page#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:49:48 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 review]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows Vista vs Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Windows XP vs Windows 7]]></category>
		<category><![CDATA[Windows XP vs Windows Vista vs Windows 7]]></category>

		<guid isPermaLink="false">http://www.techticles.com/video-on-windows-vista-vs-windows-xp-vs-windows-7.page</guid>
		<description><![CDATA[	Chris Pirillo has created a video that talks about Windows Vista, Windows XP, and Windows 7. Which one is better? Here is the video:  Video description  Someone donated money for me to give them a verbal synopsis of my thoughts on Windows 7. I haven&#8217;t had much experience with it thus far, but&#8230; [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/video-on-windows-vista-vs-windows-xp-vs-windows-7.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
