<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Collaboration &#38; Social Computing news, tips, guides... &#187; Microsoft</title>
	<atom:link href="http://www.techticles.com/category/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techticles.com</link>
	<description>Digital Collaboration / Social Computing guide, a SharePoint Architect&#039;s view</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SharePoint Silverlight Slideshow Viewer for SharePoint</title>
		<link>http://www.techticles.com/sharepoint-silverlight-slideshow-viewer-for-sharepoint.page</link>
		<comments>http://www.techticles.com/sharepoint-silverlight-slideshow-viewer-for-sharepoint.page#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:55:46 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Matthew McDermott]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[SharePoint Silverlight]]></category>
		<category><![CDATA[SharePoint Silverlight Slideshow]]></category>
		<category><![CDATA[SharePoint Silverlight Slideshow Viewer]]></category>
		<category><![CDATA[SharePoint Technical]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=3478</guid>
		<description><![CDATA[	This is a well written technical article from Matthew McDermott which goes you through the steps of creating a Silverlight slideshow viewer in SharePoint.

	The viewer includes the following features:

	Full Screen and Embedded mode
Titles and captions
Thumbnail previews
Gallery Support  (See below)
Everything the out of the box slideshow lacks

	Building Blocks #1: Silverlight Slideshow Viewer for SharePoint
 ]]></description>
		<wfw:commentRss>http://www.techticles.com/sharepoint-silverlight-slideshow-viewer-for-sharepoint.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Release Date, May 05 2010</title>
		<link>http://www.techticles.com/sharepoint-2010-release-date-may-05-2010.page</link>
		<comments>http://www.techticles.com/sharepoint-2010-release-date-may-05-2010.page#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:09:20 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[Microsoft SharePoint 2010 Release Date]]></category>
		<category><![CDATA[SharePoint 2010 Release Date]]></category>
		<category><![CDATA[Stephen Elop]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=3471</guid>
		<description><![CDATA[	SharePoint 2010 is coming straight ahead and we only need to wait a little over two months before the next version of SharePoint officially comes out.

	As posted on Microsoft site:

	Watch Stephen Elop, President of the Microsoft Business Division, announce the launch of Office 2010 and SharePoint 2010 on May 12, 2010 at 11 a.m. EST.

	The [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/sharepoint-2010-release-date-may-05-2010.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games are collaborative in nature, but violence makes it more into a cancer</title>
		<link>http://www.techticles.com/games-are-collaborative-in-nature-but-violence-makes-it-more-into-a-cancer.page</link>
		<comments>http://www.techticles.com/games-are-collaborative-in-nature-but-violence-makes-it-more-into-a-cancer.page#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:15:49 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Collaboration]]></category>
		<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Wayne Warburton]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=3450</guid>
		<description><![CDATA[	I love video games but I have to admit I struggled in Integral Calculus in college getting only around 85% in rating simply because I was hooked up on Diablo 1 and Warcraft II. I was very good in Math and 85% was way below my usual scores, but then again videos games was just [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/games-are-collaborative-in-nature-but-violence-makes-it-more-into-a-cancer.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on How to Guide: Make a quick launch bar in Windows 7</title>
		<link>http://www.techticles.com/video-on-how-to-guide-make-a-quick-launch-bar-in-windows-7.page</link>
		<comments>http://www.techticles.com/video-on-how-to-guide-make-a-quick-launch-bar-in-windows-7.page#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:00:28 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[How to Guide]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Videos]]></category>
		<category><![CDATA[Featured Online Videos]]></category>
		<category><![CDATA[Not in Homepage]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=3369</guid>
		<description><![CDATA[	This is a video on making a quick launch bar in Windows 7.

	

	Video description

	The one thing I hate about windows 7 is the lack of the quick launch bar. I tried other bars like rocketbar and such but it just wasn&#8217;t the same. Then at work one day I came up with this great idea. [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/video-on-how-to-guide-make-a-quick-launch-bar-in-windows-7.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint is all about continuous quality improvement, 13 things outlined</title>
		<link>http://www.techticles.com/sharepoint-is-all-about-continuous-quality-improvement.page</link>
		<comments>http://www.techticles.com/sharepoint-is-all-about-continuous-quality-improvement.page#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:25:48 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jakob Nielsen]]></category>
		<category><![CDATA[SharePint]]></category>
		<category><![CDATA[Sharepoint 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Page Templates]]></category>
		<category><![CDATA[SharePoint ROI]]></category>
		<category><![CDATA[SharePoint Search]]></category>
		<category><![CDATA[SharePoint Social Computing]]></category>
		<category><![CDATA[SharePoint Workflows]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=3438</guid>
		<description><![CDATA[	Jakob Nielsen is a foremost authority on web design and usability and one of his earlier articles this year was about the 10 best intranet designs of 2010.

	The top things for Intranet design include:

	1. Growing intranet teams
2. Mobile Intranet sites
3. Social features on intranet
4. Emergency preparedness
5. Continuous trends = Continuous quality improvement

	In the continuous trends [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/sharepoint-is-all-about-continuous-quality-improvement.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microsoft kb 972890</title>
		<link>http://www.techticles.com/microsoft-kb-972890.page</link>
		<comments>http://www.techticles.com/microsoft-kb-972890.page#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:38:40 +0000</pubDate>
		<dc:creator>Milo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Not Available in Feeds]]></category>
		<category><![CDATA[ActiveX]]></category>
		<category><![CDATA[kb 972890]]></category>
		<category><![CDATA[microsoft kb 972890]]></category>
		<category><![CDATA[Microsoft Video ActiveX Control]]></category>
		<category><![CDATA[Not in Homepage]]></category>
		<category><![CDATA[Video ActiveX]]></category>

		<guid isPermaLink="false">http://www.techticles.com/?p=3425</guid>
		<description><![CDATA[	As I am researching on hot topics on Microsoft, I noticed that a lot of folks are searching on &#8220;microsoft kb 972890&#8221;. Curious, I looked up what this article was about and found out this:

	Title: Microsoft Security Advisory: Vulnerability in Microsoft Video ActiveX control could allow remote code execution
Executive Summary
This security update resolves a privately [...]]]></description>
		<wfw:commentRss>http://www.techticles.com/microsoft-kb-972890.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
